Player
Adael Amador
COL2BBats SThrows RActive
Season 2026 · as of 2026-09-14. Daily buckets for rates and trends; EV×LA grid is season grain. Zone heatmaps stay on Location.
Pitches faced
224
Chase%
25.2%
Zone swing%
73.5%
Whiff%
11.6%
xwOBA
0.285
Barrel%
9.3%
Hard-hit%
25.6%
Avg EV
81.6 mph
Pitches faced
Share of pitches by type.
Plate discipline
Chase (out of zone) vs swing in the zone.
Pitch types faced
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Whiff% | Chase% | xwOBA |
|---|---|---|---|---|---|
| 4-Seam Fastball | 87 | 38.8% | 12.5% | 15.6% | 0.323 |
| Slider | 33 | 14.7% | 6.7% | 0.0% | 0.152 |
| Changeup | 25 | 11.2% | 15.4% | 47.1% | 0.175 |
| Curveball | 22 | 9.8% | 37.5% | 33.3% | — |
| Sinker | 20 | 8.9% | 11.1% | 18.2% | — |
| Cutter | 16 | 7.1% | 0.0% | 33.3% | — |
| Sweeper | 11 | 4.9% | 0.0% | 16.7% | — |
| Splitter | 6 | 2.7% | 0.0% | 60.0% | — |
| Unknown | 4 | 1.8% | — | — | — |
Batted-ball mix
Ground ball, line drive, fly ball, popup.
Contact quality
Exit velo × launch angle (season). Dashed outline is the approximate barrel region.
Chase trend
Out-of-zone swing rate by game date.
Exit velo trend
Average exit velocity by game date.