Player
Adley Rutschman
BALCBats SThrows RActive
Season 2026 · as of 2026-09-14. Daily buckets for rates and trends; EV×LA grid is season grain. Zone heatmaps stay on Location.
Pitches faced
1,550
Chase%
25.8%
Zone swing%
56.8%
Whiff%
14.7%
xwOBA
0.335
Barrel%
7.1%
Hard-hit%
40.1%
Avg EV
88.8 mph
Pitches faced
Share of pitches by type.
Plate discipline
Chase (out of zone) vs swing in the zone.
Pitch types faced
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Whiff% | Chase% | xwOBA |
|---|---|---|---|---|---|
| 4-Seam Fastball | 482 | 31.1% | 8.5% | 25.6% | 0.335 |
| Sinker | 254 | 16.4% | 12.5% | 20.2% | 0.367 |
| Changeup | 233 | 15.0% | 18.8% | 36.7% | 0.299 |
| Slider | 145 | 9.4% | 23.6% | 23.5% | 0.355 |
| Sweeper | 125 | 8.1% | 17.8% | 25.4% | 0.266 |
| Curveball | 112 | 7.2% | 16.2% | 16.4% | 0.282 |
| Cutter | 97 | 6.3% | 20.0% | 30.6% | 0.508 |
| Splitter | 57 | 3.7% | 20.0% | 22.0% | 0.328 |
| Knuckle Curve | 32 | 2.1% | 22.2% | 27.3% | — |
| Slurve | 8 | 0.5% | 0.0% | 14.3% | — |
| Eephus | 2 | 0.1% | — | — | — |
| Knuckleball | 2 | 0.1% | — | — | — |
| Pitchout | 1 | 0.1% | — | — | — |
Batted-ball mix
Ground ball, line drive, fly ball, popup.
Contact quality
Exit velo × launch angle (season). Dashed outline is the approximate barrel region.
Chase trend
Out-of-zone swing rate by game date.
Exit velo trend
Average exit velocity by game date.